Drying Day(s) of some kinds of trees
Page 1, 2, 3, 4, 5, 6, 7
Kind of Tree Dimensions(mm) Initial Moisture Content Final Moisture Content Drying Days
Birch 150*150*2000 60% 8-10% 16
Japanese Zelkova 40*350*2000 70 8-10% 7
Sen 55*300*4000 60 8-10% 6
Aodamo 80*1000*2500 65 8-10% 10
Oak 50*500*6000 60 8-10% 10
Elm 50*200*2000 60 8-10% 8
Japanese beech 50*200*4000 60 8-10% 4
Sliced Veneer 0.2--1.0t 70-80 8-10% 1
Apitong 45*300*4000 70 8-10% 7
Sepetia 105*105*320 60 8-10% 5
Teak 20*200*3000 60 8-10% 10
Philippin narra 65*65*300 40 8-10% 8
Nyatoh 40*300*3000 50 8-10% 6
Para rubber 100*100*1100 50 8-10% 7
Douglas fir 260*500*4000 40 8-10% 5
Matoa 50*300*3000 60 8-10% 7
Maobi 105*105*4000 60 8-10% 12
Bubinga 80*1200*6000 70 8-10% 10
Kind of Tree Dimensions(mm) Initial Moisture Content Finish Moisture Content Drying Days

Page 1, 2, 3, 4, 5, 6, 7

ʩ Fuji Electronic Ind. Co. All rights reserved.