Multi Process SPS System (MPSL)
Model | 212HF | 322HF | 632HF | 625HF | |
Sintering Machine | Max. Pressure | 20kN(2,040kgf) | 30kN(3,060kgf) | 60kN(6,120kgf) | 100kN(10,200kgf) |
---|---|---|---|---|---|
Min. Pressure | 0.5kN(51kgf) | 10kN(1,020kgf) ※1 |
|||
Stroke | 50mm | 150mm | |||
Open height | 200mm | 250mm | |||
Max. Sintering Temp. | 2500 deg. C / working 2200 deg. C | ||||
Pressure System | AC Servo Motor | Hydraulic Control with a Proportional Relief Valve | |||
SPS Electrode | with Special sealed Water Cooled System | ||||
Vacuum Chamber | Stainless steel with Front Door, Vertical Cylinder Bore =200mm | Stainless steel with Front Door, Vertical Cylinder Bore =450mm | |||
Sintering DC Pulse Generator |
Input Rating | AC200V, 3phase, 50/60Hz | AC200/220/400/440V3phase,50/60Hz ※2 |
||
Max. Output | 1000A | 2000A | 3000A | 5000A | |
Pulse Control | ON/1~999ms OFF/1~99ms | ON/1~99digit OFF/1~9digit | |||
Radio Frequency Generator | Input Rating | AC200V, 3phase, 50/60Hz | |||
Max. Output | 4.5kW | ||||
Frequency | 100kHz/200kHz |
※1
Low Pressure Control (optional) 5kN / 2kN※2
Input Voltage Selectable